Size Guide - Columbia - Women’s Benton Springs™ Fleece Full-Zip Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Length | 24 | 25 | 25 | 26 | 26 | 27 |
Chest Circumference | 38 | 40 | 42 | 45 1/4 | 48 1/2 | 51 3/4 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
$99.99
$99.99
$99.99
We will send you an email to reset your password.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Length | 24 | 25 | 25 | 26 | 26 | 27 |
Chest Circumference | 38 | 40 | 42 | 45 1/4 | 48 1/2 | 51 3/4 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
for any occasion
We can help you design your ideas
We have the most advanced equipment
Become a subscriber to get access to sales, deals and special promotions!
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.